Etats-Unis
| Navires de ligne | |||||
| 120 canons | Pennsylvania | ||||
| 74 canons type 1 | Independence | 1857 |
|||
| Washington | |||||
| Franklin | |||||
| 74 canons type 2 | Columbus | 1819 |
|||
| Delaware | |||||
| North Carolina | |||||
| Ohio | |||||
| Vermont | |||||
| Alabama | |||||
| Virginia | |||||
| Frégates | |||||
| 44canons | Constitution | 1797 |
|||
| United States | |||||
| President | |||||
| Java | |||||
| Guerrière | 1814 |
||||
| Potomac | |||||
| Brandywine | |||||
| Hudson | |||||
| Columbia | |||||
| Congress | |||||
| Sabine | |||||
| 38 canons | Constellation | ||||
| Congress | |||||
| 36canons | Chesapeake | ||||
| Philadelphia | |||||
| New York | |||||
| Insurgent | |||||
| Macedonia | |||||
| 28canons | General Greene | 1805 |
|||
| Boston | |||||
| Essex F32C | |||||
| John Adams | |||||
| Adams | |||||
